85.50Dec 17, 2025 EOD
| South India Paper Mills Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 516108 | NSE Symbol: | SIPAPER | P/E(TTM): | 0.00 |
| ISIN Demat: | INE088G01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 114.66 | Market Cap(₹Cr.): | 159.94 | Face Value(₹): | 10.00 |
| South India Paper Mills Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 516108 | |
| NSE Symbol: | SIPAPER | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE088G01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 114.66 | |
| Market Cap(₹Cr.): | 159.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
85.50Dec 17, 2025 EOD |
25.25 Aug 26, 1997 EOD |
| Today's Change(₹) |
0.20 (0.23 %) |
0.00 (0.00 %) |
| Open(₹) |
85.50
|
27.05
|
| Prev Close(₹) |
85.30
|
25.25
|
| Volume |
9500
|
500
|
| Today's Range(₹) |
88.00 - 85.50
|
28.25 - 25.25
|
| 52-Week Range(₹) |
114.00 - 85.50
|
28.25 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|